HAYEAR HY-6800 Mikroskopkamera
HAYEAR HY-6800 Mikroskopkamera
Wo man kaufen kann
Wo man kaufen kann
Beschreibung
Beschreibung
Highlights des HAYEAR HY-6800
Ultrahochauflösende Bildqualität
Die Mikroskopkamera HAYEAR HY-6800 ist mit einem 1/1,2" SONY IMX585 Sensor ausgestattet, der atemberaubende 4K FHD 60FPS Ultra-High-Definition-Bilder liefert.
Professionelle C-Mount-Schnittstelle
Dank des C-Mount-Anschlusses lässt sich die Kamera problemlos an verschiedene Mikroskope anschließen, darunter biologische und industrielle Elektronikmikroskope, wodurch sich ihr Anwendungsspektrum erheblich erweitert. Ob in Forschungseinrichtungen, bei der Qualitätskontrolle in der industriellen Fertigung oder bei anspruchsvollen Arbeiten wie der Reparatur von Mobiltelefonen und dem Löten von Leiterplatten – die HY-6800 passt sich optimal Ihren vielfältigen professionellen Anforderungen an.
Industriequalität, stabil und zuverlässig
Als industrielle elektronische Digitalmikroskopkamera zeichnet sich die HY-6800 durch robuste und langlebige Industriequalität aus. Sie wurde strengen Qualitätsprüfungen und Leistungstests unterzogen und arbeitet auch in komplexen Industrieumgebungen stabil und zuverlässig. Selbst bei hohen Temperaturen, hoher Luftfeuchtigkeit oder Staub liefert sie stets optimale Ergebnisse.
Spezifikationen
Spezifikationen
| General | |
|---|---|
| Brand | HAYEAR |
| Type | Microscope Camera |
| Model | HY-6800 |
| Color | Blue |
| Specification | |
| Image Sensor | SONY CMOS IMX585 1/1.2" |
| Sensor Size | 1/1.2" |
| Pixel Size | 2.9 x 2.9μm |
| Video Output | 4K/2K/1080P FHD (via HDMI); 4K(via USB) |
| Resolution | 3840×2160 @60FPS(4K) |
| Frame Rate | 60@FPS |
| Image resolution | 3840 × 2160 (8MPX) |
| USB output Resolution | 3840x2160@30FPS;1920x1080P@60FPS |
| USB Port | Type-C 3.0 |
| Simultaneous output | Supports HDMI and USB synchronous output |
| Image scaling | 15X digital zoom in and zoom out |
| Microphone | Support external dual channel microphone |
| Lens interface | Standard C / CS |
| Storage | USB Disk storage |
| Language | Chinese, English, |
| Working Voltage | DC 12V/ 1A |
| Camera system | Linux |
| Marking Function | Point coordinates, crosshairs, coordinate systems, text annotations |
| Length measurement | Straight line length, polyline length, curve length, parallel line distance, point line distance |
| Center distance of circles | Radius fixed circle, two-point fixed circle, three-point fixed circle |
| Geometric measurement | Line segment length, radius fixed circle, two-point fixed circle, three-point fixed circle, concentric circle |
| Geometric area | Polygon, Square |
| USB measure | HAYEARmesurement software |
| Shutter mode | progressive scanning |
| Other functions | Support ONE PUSH WB/ Auto / Manual, Vertical rotation/horizontal mirroring/monochrome (black and white) image/image comparison/same screen comparison |
| Weight & Size | |
| Product Weight | 0.5kg |
| Package Weight | 0.8kg |
| Product Size(L x W x H) | 6.3x4.3x6.3cm |
| Package Size(L x W x H) | 21x14x8cm |
| Package Contents | |
| 1 x Microscope Camera | |
| 1 x Power Supply | |
| 1 x Type-C Cable | |
| 1 x HDMI Cable | |
| 1 x Software Disk | |
| 1 x Mouse | |
Questions & Answers
Questions & Answers
*Preis, Beschreibung, Paketinhalt und Bilder dienen nur zu Informationszwecken. Weitere Einzelheiten finden Sie auf der Website des jeweiligen Verkäufers!
Aktie
