Cámara termográfica infrarroja BSIDE HX3
Cámara termográfica infrarroja BSIDE HX3
Dónde Comprar
Dónde Comprar
Descripción
Descripción
Características destacadas del BSIDE HX3
Análisis de Temperatura de Alta Precisión
La cámara termográfica HX3 ofrece lecturas de temperatura precisas que van desde -20 °C hasta 550 °C con una impresionante precisión de ±2 °C o ±2 % de la lectura, lo que garantiza datos fiables para tareas críticas.
Visualización dinámica y claridad visual.
Equipado con una pantalla LCD TFT de 2,4 pulgadas y una resolución de 240 x 240, el HX3 ofrece imágenes nítidas y claras, lo que facilita la identificación y el análisis eficaces de las imágenes térmicas.
Modos de medición versátiles
El dispositivo proporciona múltiples pantallas de medición de temperatura, incluyendo el punto central y el seguimiento de las temperaturas máxima y mínima. Esta funcionalidad ofrece flexibilidad y profundidad en el análisis de la temperatura.
Diseño robusto y fácil de usar.
El HX3 cuenta con un nivel de protección IP54 y puede soportar caídas de hasta 1,5 metros, lo que lo hace duradero para su uso en exteriores. El dispositivo también cuenta con teclas fáciles de usar y un modo de enfoque automático para un funcionamiento sin problemas.
Batería de larga duración.
Con una batería de litio recargable que proporciona más de 7 horas de uso continuo y un tiempo de carga rápido de menos de 3 horas, el HX3 garantiza un rendimiento prolongado e ininterrumpido durante sus inspecciones térmicas.
Especificaciones
Especificaciones
| General | |
|---|---|
| Brand | BSIDE |
| Type | Infrared Thermal Imaging Camera |
| Model | HX3 |
| Color | Black |
| Specification | |
| Sensor Type | Vanadium oxide microbolometer |
| Response Band | 8–14 μm |
| Thermal Image Resolution | 240x240 Pixels |
| Noise Equivalent Temperature Difference (NETD) | ≤60 mK (@25°C, F#1.0) |
| Angle of View (FOV) | 50.0° (H) x 50° (V) / 72.1° (D) |
| Spatial Resolution (IFOV) | 8.89 mrad |
| Frame Rate | 25Hz |
| Imaging Lens Focal Length | 1.35 mm |
| Temperature Measuring Focal Length | 0.3m–3m Adjustable |
| Temperature Range | -20°C--550°C |
| Temperature Measurement Accuracy | ±2°C or ±2% of the reading (whichever is larger) |
| Temperature Units | Celsius, Fahrenheit, Kelvin |
| Temperature Resolution | 0.1°C |
| Emissivity | 0.01-1.00 Adjustable |
| Temperature Measurement Displays | Center point temperature measurement, high and low temperature tracking |
| Swatches | White Hot, Black hot, Fusion 1, Rainbow, Fusion 2, Iron Red 1, Iron Red 2, Bark brown, Color 1, Color 2, Ice, Fire, Rain, Green hot, Red hot, Dark blue |
| Display Screen | 2.4 inches TFT LCD |
| Display Resolution | 320 x 240 |
| Keys | Power Key, Up key, Down Key, Return key, Trigger key |
| Laser Pointer | Yes |
| Temperature Alarm | Screen font color alarm |
| Image Storage | Built-in memory card |
| Number of Image Files | 30000 |
| Image Format | BMP |
| Shock/Vibration | GB/T 2423.52019; GB/T 2423.102008 |
| Electromagnetic Compatibility (EMC) | GB/T17799.2, GB17799.32012 |
| Protection Level | IP54 |
| Installation Mode | Tripod mount UNC-20 |
| Focus Mode | Auto focusing |
| Hardware Interface | Type-C USB |
| Battery Type | Rechargeable lithium battery (3.7V/2500mAh) |
| Battery Working Hours | >7h@25°C |
| Charging Time | <3h @ 25°C |
| Charging Voltage/Current | 5V/2A |
| Boot Speed | ~3 seconds |
| Automatic Shutdown | Disable (default); optional 10, 20, 30, 40, 50, 60 minutes; disable |
| Operating Temperature | -10°C–50°C |
| Storage Temperature | -40°C–70°C |
| Working Humidity | ≤85%RH (Noncondensing) |
| Drop Test | 1.5m |
| Weight & Size | |
| Product Weight | 264g |
| Package Weight | 414g |
| Product Size(L x W x H) | 7.5*5.5*18.5cm |
| Package Size(L x W x H) | 21.5*12.5*6.5cm |
| Package Contents | |
| 1 x Infrared Thermal Imaging Camera | |
| 1 x USB Cable | |
| 1 x Carrying Lanyard | |
| 1 x User Manual | |
Preguntas y respuestas
Preguntas y respuestas
*El precio, la descripción, el contenido del paquete y las imágenes son solo informativos, ¡consulte los detalles en el sitio web del vendedor concreto!
Compartir
