HAYEAR HY-6800 Microscope Camera
HAYEAR HY-6800 Microscope Camera
Where To Buy
Where To Buy
Description
Description
HAYEAR HY-6800 highlights
Ultra-High-Definition Image Quality
The HAYEAR HY-6800 microscope camera is equipped with a 1/1.2" SONY IMX585 sensor, capable of delivering stunning 4K FHD 60FPS ultra-high-definition images.
Professional C-Mount Interface
Featuring a C-Mount interface design, it can be easily connected to various microscope devices, including biological microscopes and industrial electronic microscopes, greatly expanding the camera's range of applications. Whether in research institutions, quality inspection on industrial production lines, or in delicate work scenarios such as mobile phone repair and PCB soldering, the HY-6800 can perfectly adapt to meet your diverse professional needs.
Industrial-Grade Quality, Stable and Reliable
As an industrial electronic digital microscope camera, the HY-6800 has industrial-grade quality that is robust and durable. It has undergone strict quality inspections and performance tests and can operate stably in complex industrial environments, providing reliable support for your work. Whether in high-temperature, humid, or dusty environments, it can maintain excellent performance.
Specifications
Specifications
| General | |
|---|---|
| Brand | HAYEAR |
| Type | Microscope Camera |
| Model | HY-6800 |
| Color | Blue |
| Specification | |
| Image Sensor | SONY CMOS IMX585 1/1.2" |
| Sensor Size | 1/1.2" |
| Pixel Size | 2.9 x 2.9μm |
| Video Output | 4K/2K/1080P FHD (via HDMI); 4K(via USB) |
| Resolution | 3840×2160 @60FPS(4K) |
| Frame Rate | 60@FPS |
| Image resolution | 3840 × 2160 (8MPX) |
| USB output Resolution | 3840x2160@30FPS;1920x1080P@60FPS |
| USB Port | Type-C 3.0 |
| Simultaneous output | Supports HDMI and USB synchronous output |
| Image scaling | 15X digital zoom in and zoom out |
| Microphone | Support external dual channel microphone |
| Lens interface | Standard C / CS |
| Storage | USB Disk storage |
| Language | Chinese, English, |
| Working Voltage | DC 12V/ 1A |
| Camera system | Linux |
| Marking Function | Point coordinates, crosshairs, coordinate systems, text annotations |
| Length measurement | Straight line length, polyline length, curve length, parallel line distance, point line distance |
| Center distance of circles | Radius fixed circle, two-point fixed circle, three-point fixed circle |
| Geometric measurement | Line segment length, radius fixed circle, two-point fixed circle, three-point fixed circle, concentric circle |
| Geometric area | Polygon, Square |
| USB measure | HAYEARmesurement software |
| Shutter mode | progressive scanning |
| Other functions | Support ONE PUSH WB/ Auto / Manual, Vertical rotation/horizontal mirroring/monochrome (black and white) image/image comparison/same screen comparison |
| Weight & Size | |
| Product Weight | 0.5kg |
| Package Weight | 0.8kg |
| Product Size(L x W x H) | 6.3x4.3x6.3cm |
| Package Size(L x W x H) | 21x14x8cm |
| Package Contents | |
| 1 x Microscope Camera | |
| 1 x Power Supply | |
| 1 x Type-C Cable | |
| 1 x HDMI Cable | |
| 1 x Software Disk | |
| 1 x Mouse | |
Questions & Answers
Questions & Answers
*Price, description, package content and images are informative only, please check for details on website of concrete seller!
Share
